Total number of Documents: | 534 | ||
---|---|---|---|
Total number of Revisions: | 761 | Number of File Entries: | 794 |
Total Active Revisions: | 673 | Actual number of Files: | 597 |
Average Versions per Document: | 1.26 | Average Files per Revision: | 0.89 |
Average Files per Document: | 1.12 | ||
Number of registered Authors: | 42 | Number of possible Topics: | 43 |
Authors of one or more Documents: | 41 | Number of Topics used: | 42 |
Number of Authors on all Revisions: | 1150 | Number of Topics on all Revisions: | 2134 |
Average Authors per Revision: | 1.51 | Average Topics per Revision: | 2.80 |
Average Documents per Author: | 19.67 | Average Documents per Topic: | 35.60 |
Number of Events: | 116 | ||
Events with Documents: | 110 | ||
Number of Events for all Revisions: | 552 | ||
Average Events per Revision: | 0.73 | ||
Estimated Documents per Event: | 3.36 |
DocDB Version 8.8.12, contact
Document Database Administrators