Total number of Documents: | 510 | ||
---|---|---|---|
Total number of Revisions: | 732 | Number of File Entries: | 777 |
Total Active Revisions: | 646 | Actual number of Files: | 583 |
Average Versions per Document: | 1.27 | Average Files per Revision: | 0.90 |
Average Files per Document: | 1.14 | ||
Number of registered Authors: | 41 | Number of possible Topics: | 43 |
Authors of one or more Documents: | 40 | Number of Topics used: | 42 |
Number of Authors on all Revisions: | 1102 | Number of Topics on all Revisions: | 2068 |
Average Authors per Revision: | 1.51 | Average Topics per Revision: | 2.83 |
Average Documents per Author: | 19.25 | Average Documents per Topic: | 34.36 |
Number of Events: | 111 | ||
Events with Documents: | 105 | ||
Number of Events for all Revisions: | 524 | ||
Average Events per Revision: | 0.72 | ||
Estimated Documents per Event: | 3.31 |
DocDB Version 8.8.12, contact
Document Database Administrators