Total number of Documents: | 308 | ||
---|---|---|---|
Total number of Revisions: | 470 | Number of File Entries: | 623 |
Total Active Revisions: | 403 | Actual number of Files: | 451 |
Average Versions per Document: | 1.31 | Average Files per Revision: | 1.12 |
Average Files per Document: | 1.46 | ||
Number of registered Authors: | 36 | Number of possible Topics: | 43 |
Authors of one or more Documents: | 34 | Number of Topics used: | 42 |
Number of Authors on all Revisions: | 736 | Number of Topics on all Revisions: | 1402 |
Average Authors per Revision: | 1.57 | Average Topics per Revision: | 2.98 |
Average Documents per Author: | 14.22 | Average Documents per Topic: | 21.85 |
Number of Events: | 57 | ||
Events with Documents: | 54 | ||
Number of Events for all Revisions: | 290 | ||
Average Events per Revision: | 0.62 | ||
Estimated Documents per Event: | 3.35 |
DocDB Version 8.7.22, contact
Document Database Administrators