Total number of Documents: | 424 | ||
---|---|---|---|
Total number of Revisions: | 616 | Number of File Entries: | 722 |
Total Active Revisions: | 538 | Actual number of Files: | 536 |
Average Versions per Document: | 1.27 | Average Files per Revision: | 1.00 |
Average Files per Document: | 1.26 | ||
Number of registered Authors: | 37 | Number of possible Topics: | 43 |
Authors of one or more Documents: | 36 | Number of Topics used: | 42 |
Number of Authors on all Revisions: | 948 | Number of Topics on all Revisions: | 1767 |
Average Authors per Revision: | 1.54 | Average Topics per Revision: | 2.87 |
Average Documents per Author: | 18.14 | Average Documents per Topic: | 28.97 |
Number of Events: | 89 | ||
Events with Documents: | 83 | ||
Number of Events for all Revisions: | 413 | ||
Average Events per Revision: | 0.67 | ||
Estimated Documents per Event: | 3.19 |
DocDB Version 8.7.22, contact
Document Database Administrators