Total number of Documents: | 502 | ||
---|---|---|---|
Total number of Revisions: | 713 | Number of File Entries: | 765 |
Total Active Revisions: | 628 | Actual number of Files: | 572 |
Average Versions per Document: | 1.25 | Average Files per Revision: | 0.91 |
Average Files per Document: | 1.14 | ||
Number of registered Authors: | 41 | Number of possible Topics: | 43 |
Authors of one or more Documents: | 40 | Number of Topics used: | 42 |
Number of Authors on all Revisions: | 1081 | Number of Topics on all Revisions: | 1982 |
Average Authors per Revision: | 1.52 | Average Topics per Revision: | 2.78 |
Average Documents per Author: | 19.08 | Average Documents per Topic: | 33.23 |
Number of Events: | 109 | ||
Events with Documents: | 103 | ||
Number of Events for all Revisions: | 505 | ||
Average Events per Revision: | 0.71 | ||
Estimated Documents per Event: | 3.27 |
DocDB Version 8.8.12, contact
Document Database Administrators