Total number of Documents: | 442 | ||
---|---|---|---|
Total number of Revisions: | 640 | Number of File Entries: | 741 |
Total Active Revisions: | 560 | Actual number of Files: | 551 |
Average Versions per Document: | 1.27 | Average Files per Revision: | 0.98 |
Average Files per Document: | 1.25 | ||
Number of registered Authors: | 38 | Number of possible Topics: | 43 |
Authors of one or more Documents: | 37 | Number of Topics used: | 42 |
Number of Authors on all Revisions: | 976 | Number of Topics on all Revisions: | 1823 |
Average Authors per Revision: | 1.52 | Average Topics per Revision: | 2.85 |
Average Documents per Author: | 18.16 | Average Documents per Topic: | 29.99 |
Number of Events: | 94 | ||
Events with Documents: | 88 | ||
Number of Events for all Revisions: | 434 | ||
Average Events per Revision: | 0.68 | ||
Estimated Documents per Event: | 3.20 |
DocDB Version 8.7.22, contact
Document Database Administrators