Total number of Documents: | 320 | ||
---|---|---|---|
Total number of Revisions: | 484 | Number of File Entries: | 638 |
Total Active Revisions: | 417 | Actual number of Files: | 466 |
Average Versions per Document: | 1.30 | Average Files per Revision: | 1.12 |
Average Files per Document: | 1.46 | ||
Number of registered Authors: | 36 | Number of possible Topics: | 43 |
Authors of one or more Documents: | 34 | Number of Topics used: | 42 |
Number of Authors on all Revisions: | 753 | Number of Topics on all Revisions: | 1422 |
Average Authors per Revision: | 1.56 | Average Topics per Revision: | 2.94 |
Average Documents per Author: | 14.68 | Average Documents per Topic: | 22.40 |
Number of Events: | 63 | ||
Events with Documents: | 57 | ||
Number of Events for all Revisions: | 298 | ||
Average Events per Revision: | 0.62 | ||
Estimated Documents per Event: | 3.15 |
DocDB Version 8.7.22, contact
Document Database Administrators